Species | Tissues |
---|---|
Human | Aorta* Brain: Adult, Infant, Fetal* Bladder* Breast Tumor* Cartilage* Cervical Tissue* Colon: Normal, Polyps, Tumor* Dura* Glioblastoma* Heart – Adult, Fetal* Hemangioma* Hepatoblastoma* Intestine – Fetal, Adult* Kidney (biopsy)* Lung – Fetal* Melanoma* Meniscus* Muscle: TA and SA Muscles* Organoids: Retinal, Cerebral* Pancreas* PBMCs* Post Mortem Brain* Prostate: Normal, Tumor* Skin* Spleen – Fetal* Synovium and Infrapatellar Fat Pad* Thymus – Fetal* Urethra* Vascular Abnormality: Arterial, Lymphatic* |
Mouse | Adipose* Adrenal Gland* Brain* Colon PDX Tumor DRG* Glioblastoma* Gonads* Heart* Intestine IVD* Kidney* Liver Lung* Lymph Node* Meniscus* Muscle* Olfactory Epithelium* Ovaries* Pancreas* Pancreatic Ductal Adenocarcinoma* Pancreatic Tumor* Post Mortem Brain* Salivary Glands* Skin Spinal Cord* Spleen Testes* |
Rat | Brain Kidney Liver Lung Spleen |
Spiny Mouse | Kidney* |
Honeybee | Whole Thorax* |
Drosophilia | Brain* Larvae* Ovary |
Arabidopsis Thaliana | Whole Seedling* Leaves* |
Sorghum Purpureosericeum | Embyos* |
Hydroza | Portuguese Man o' War* |
Armadillo | Heart* |
Cow Tissue | Brain* |
Pig Tissue | Brain* |
Nicotinia Tabacum | Leaves |
* Customer Lab Demonstrated
Species | Tissues |
---|---|
Human | Bladder Tumor* Colon: Normal, Tumor Colon Polyp Colorectal Carcinoma* Lung: Normal, Tumor (Adenocarcinoma, Squamous Cell Carcinoma) Neck Tumor Skin* |
Mouse | Brain* Colon PDX Tumor Heart Intestine Kidney Liver Lung Lung PDX Tumor* Lymph Ovaries* Pancreatic Tumor* Skin Spleen |
Rat | Brain Kidney Liver Lung Spleen |
Planaria | Cut* Whole* |
Snail | Embryo* Eye* |
Zebrafish | Brain* Liver* |
Armadillo | Heart* |
* Customer Lab Demonstrated
All products are for research use only.
© 2024 S2 Genomics, Inc. All rights reserved.