Tissue Types Demonstrated on Singulator™ 100
Nuclei
SPECIES | TISSUES |
---|---|
HUMAN | Aorta* Brain: Adult, Infant, Fetal* Breast Tumor* Colon: Normal, Polyps, Tumor* Heart – Adult, Fetal* Hemangioma* Hepatoblastoma* Intestine – Fetal, Adult* Kidney (biopsy)* Lung – Fetal* Muscle: TA and SA Muscles* Organoids: Retinal, Cerebral* Prostate: Normal, Tumor* Spleen – Fetal* Thymus – Fetal* Vascular Abnormality: Arterial, Lymphatic* PBMCs* |
MOUSE | Brain* Colon PDX Tumor Heart* Intestine Kidney* Liver Lung* Muscle* Pancreatic Tumor* Skin Spinal Cord* Spleen |
RAT | Brain Kidney Liver Lung Spleen |
SPINY MOUSE | Kidney* |
HONEYBEE | Thorax* |
DROSOPHILIA | Brain* Larvae* |
A. THALIANA | Whole Seedling* Root* Leaves* |
SORGHUM PURPUREOSERICEUM | Embyos* |
* Customer Lab Demonstrated
Cells
SPECIES | TISSUES |
---|---|
HUMAN | Bladder Tumor* Colon Colon Polyp Colon Tumor Colorectal Carcinoma* Lung Lung Tumor Neck Tumor |
MOUSE | Brain* Colon PDX Tumor Heart Intestine Kidney Liver Lung Lung PDX Tumor* Lymph Ovaries* Pancreatic Tumor* Skin Spleen |
RAT | Brain Kidney Liver Lung Spleen |
PLANARIA | Cut* Whole* |
SNAIL | Embryo* Eye* |
ZEBRAFISH | Brain* Liver* |
* Customer Lab Demonstrated